Rental Rates for this villa in Virgin Gorda

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 3rd, 2012 Apr 15th, 2012 14 7 $4,857.14 $34,000.00
Jan 3rd, 2012 Apr 15th, 2012 3 6 7 $4,000.00 $28,000.00
Apr 16th, 2012 Jul 22nd, 2012 14 7 $3,428.57 $24,000.00
Apr 16th, 2012 Jul 22nd, 2012 3 6 7 $2,714.29 $19,000.00
Jul 23rd, 2012 Dec 15th, 2012 14 5 $2,714.29 $19,000.00
Jul 23rd, 2012 Dec 15th, 2012 3 6 5 $2,000.00 $14,000.00
Nov 19th, 2012 Nov 25th, 2012 14 7 $4,571.43 $32,000.00
Dec 16th, 2012 Jan 2nd, 2013 14 10 $12,142.86 $85,000.00

Distances

  • Distance to Beach: 2 (walk) min, Nail Bay Beach
  • Distance to Town: 15 min, Spanishtown
  • Distance to Airport: 15 min, Virgin Gorda (VIJ)
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 4 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 7.00% Tax (not included in rates)
  • 15.00% Service Charge (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Baraka Point
Toll Free: 1 (877) 875 9877