Rental Rates for this villa in Virgin Gorda
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 5th, 2012 | Apr 15th, 2012 | 14 | 7 | $1,100.00 | $7,700.00 | |
| Jan 5th, 2012 | Apr 15th, 2012 | 2 | 4 | 7 | $685.71 | $4,800.00 |
| Jan 5th, 2012 | Apr 15th, 2012 | 4 | 8 | 7 | $914.29 | $6,400.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 14 | 5 | $842.86 | $5,900.00 | |
| Apr 16th, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $514.29 | $3,600.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $714.29 | $5,000.00 |
| Nov 20th, 2012 | Nov 27th, 2012 | 14 | 7 | $842.86 | $5,900.00 | |
| Dec 15th, 2012 | Jan 4th, 2013 | 14 | 10 | $1,600.00 | $11,200.00 |
Distances
- Distance to Beach: 3 min, Mahoe Bay (walk)
- Distance to Town: 15 min, Spanishtown
- Distance to Airport: 15 min, Virgin Gorda (VIJ)
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 4 PM | Check Out Time: 10 AM
- Smoking: Yes
- Handicap Access: No
- Policies: Caution No Pool Barriers
- Children Allowed: Yes
Additional Requirements
- 7.00% Tax (not included in rates)
- 12.00% Service Charge (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Loblolly
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 14' x 33' x 3.5' - 5.5'
