Rental Rates for this villa in Virgin Gorda

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 5th, 2012 Apr 15th, 2012 2 4 7 $1,186.00 $8,302.00
Jan 5th, 2012 Apr 15th, 2012 3 6 7 $1,257.00 $8,799.00
Jan 5th, 2012 Apr 15th, 2012 4 8 7 $1,329.00 $9,303.00
Apr 16th, 2012 Dec 14th, 2012 2 4 5 $943.00 $6,601.00
Apr 16th, 2012 Dec 14th, 2012 3 6 5 $1,014.00 $7,098.00
Apr 16th, 2012 Dec 14th, 2012 4 8 5 $1,086.00 $7,602.00
Nov 17th, 2012 Nov 23rd, 2012 2 4 7 $943.00 $6,601.00
Nov 17th, 2012 Nov 23rd, 2012 3 6 7 $1,014.00 $7,098.00
Nov 17th, 2012 Nov 23rd, 2012 4 8 7 $1,086.00 $7,602.00
Nov 24th, 2012 Dec 14th, 2012 1 2 5 TBA TBA
Nov 24th, 2012 Dec 14th, 2012 2 4 5 $943.00 $6,601.00
Nov 24th, 2012 Dec 14th, 2012 3 6 5 $1,014.00 $7,098.00
Nov 24th, 2012 Dec 14th, 2012 4 8 5 $1,086.00 $7,602.00
Dec 15th, 2012 Jan 5th, 2013 4 8 10 $1,607.00 $11,249.00

Distances

  • Distance to Beach: 140 yds min, Little Trunk Bay
  • Distance to Town: min,
  • Distance to Airport: min,
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11:00 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Children must be over 10yrs. 12% Cleaning Fee.
  • Children Allowed: Yes
  • Children Policy: Over 10yrs

Additional Requirements

  • 7.00% Tax (not included in rates)
  • 12.00% Service Charge (not included in rates)
  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
On the Rocks
Toll Free: 1 (877) 875 9877